A statistics sheet recently found it's way onto my desk compliments of Tara White at Financial Title and I was compelled to share the numbers with our readers. The stats report resale single family residences and condos as well as new homes for January 08 and the % change from January 07. Below is data of some of the zip codes our clients have purchased or sold homes in:
94501 / 16 / -40.7% / $552,500 / -16.3%
94502 / 3 / -75.0% / $751,000 / 31.8%
94706 / 2 / -60.0% / $539,000 / 86.2%
94702/ 4 / -63.6% / $482,500 / -21.3%
94703 / 4 / -20.0% / $359,500 / -42.0%
94705 / 2 / -77.8% / $1,234,000 / 72.1%
94707 / 4 / 33.3% / $631,000 / -16.7%
94708 / 4 / -33.3% / $773,000 / -7.6%
94710 / 2 / 100.0% / $429,500 / n/a
94608 / 8 / -82.2% / $539,000 / 86.2%
94601 / 8 / -69.2% / $372,500 / -20.3%
94602 / 13 / -7.1% / $526,000 / -11.2%
94605 / 30 / -41.2% / $405,000 / -27.0%
94606 / 4 / -63.6% / $470,500 / -3.4%
94607 / 7 / -66.7% / $290,000 / -37.8%
94609 / 1 / -93.8% / $639,000 / 19.4%
94610 / 6 / -64.7% / $312,500 / -37.1%
94618 / 6 / -64.7% / $1,018,500 / 38.9%
94619 / 6 / -71.4% / $340,000 / -39.0%
94611 / 10 / -50.0% / $709,500 / 21.3%







